Name | BURGESS, Darren Anders [1] | |
Born | 1971 | Wokingham, Berkshire, England, United Kingdom ![]() |
Gender | Male | |
Unique Id | BA36724D8B8240ED99DE20B9C0C652B2C3BD | |
Person ID | I1356 | Tree One |
Last Modified | 16 Oct 2008 |
Family | KNOWLES, Julie Anne, b. 1972, Bath, Somerset, England, United Kingdom ![]() | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Last Modified | 16 Oct 2008 | |||||||
Family ID | F444 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|