Name | WATSON, Emma Frances [1] | |
Born | 1986 | Dartford, Kent, England, United Kingdom ![]() |
Gender | Female | |
Unique Id | A3F74309DC624C58AB617A43426B4925AC88 | |
Person ID | I1365 | Tree One |
Last Modified | 15 Oct 2008 |
Father | WATSON, Thomas David, b. 1949, West Wickham, Cambridgeshire, England, United Kingdom ![]() | |
Mother | WARD, Philippa Anne, b. 1960, Perivale, London, UK ![]() | |
Married | Y [1] | |
Family ID | F358 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|