Name | WILLSEA, Lucretia | |
|
||
Born | 1866 | Leamington Spa, Warwickshire, United Kingdom ![]() |
Gender | Female | |
Died | 18 Jan 1907 | Port Melbourne, Victoria, Australia ![]() |
Person ID | I1783 | Tree One |
Last Modified | 7 Nov 2013 |
Father | WILLSEA, Henry, b. 10 Apr 1833, Wymondham, United Kingdom ![]() ![]() | |
Mother | EGGLESTON, Francis, b. Jun 1837, Liverpool, England, UK ![]() ![]() | |
Family ID | F516 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |