Name | PRANGLIN, William [1] | |
Born | Abt 1620 | England ![]() |
Gender | Male | |
Unique Id | AB8DF3027F8145D1A65AE29F2CB81D713671 | |
Died | Yes, date unknown | |
Person ID | I384 | Tree One |
Last Modified | 16 Nov 2008 |
Father | PRANGLIN, Gorge, b. Abt 1600, Corsley, Wiltshire, England, United Kingdom ![]() | |
Mother | NEE, Firstname | |
Married | Y [1] | |
Family ID | F100 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|